Dashboard
Welcome to your GameGuard monitoring dashboard
Total Transactions
20
+5% from last hour
Suspicious Activities
5
+12% from last hour
Fraud Alerts
5
+8% from last hour
Risk Score
42/100
+3 points from last hour
Live Activity Feed
Real-time betting activities across the platform
Fraud Alerts
Detected suspicious activities requiring attention
Betting Patterns
Visualization of betting volumes and anomalies
User Segmentation
Distribution of users by value segment
124
High Value
12% of total
356
Medium Value
36% of total
520
Low Value
52% of total
Recent Transactions
Latest transactions across the platform
Transaction ID | User | Event | Amount | Time | Risk Level | Status | Actions |
---|---|---|---|---|---|---|---|
p6zc0sso | quickbet | Overwatch League | $304.00 | 06:02 PM | low | completed | |
h1iw5xnl | bettingpro | CS:GO Finals | $868.00 | 06:15 PM | low | pending | |
ucxvbw3w | betmaster | LoL Championship | $959.00 | 06:45 PM | low | completed | |
bx1qpue5 | player123 | Valorant Masters | $271.00 | 06:51 PM | low | completed | |
uo95m5sa | betmaster | Valorant Masters | $987.00 | 06:56 PM | medium | completed |
Showing 1 to 5 of 5 transactions
Page 1 of 1